Electronic Benefit Transfer (EBT) cards in Iowa are provided to eligible residents as part of the Supplemental Nutrition Assistance Program (SNAP), formerly known as food stamps. These cards function similarly to debit cards, allowing beneficiaries to purchase approved food items at participating stores. Beyond the primary benefit of food assistance, EBT cardholders in Iowa can also access a range of discounts and special offers. These discounts are designed to help individuals and families stretch their benefits further and enhance their quality of life.
EBT discounts in Iowa cover various services and opportunities, from reduced admission fees at cultural institutions to discounted rates for public transportation. Many of these programs are not widely known, yet they provide significant savings. For example, museums and educational centers may offer entry at a minimal cost to EBT cardholders, which promotes access to educational resources and community engagement. Local providers and community support organizations often collaborate with the state to extend these benefits, aiming to support low-income households in diverse aspects of life.
Museum Discounts
Museums across Iowa offer reduced admission fees to EBT cardholders. Participating institutions include places like the Des Moines Children’s Museum and the Sioux City Art Center, where discounts can range from free admission to a minimal fee of $1 to $3 per person. Such initiatives typically fall under the Museums for All program, aimed at ensuring cultural education is available for all community members.
National Czech & Slovak Museum & Library
- Address: 1400 Inspiration Place SW, Cedar Rapids, Iowa 52404
- Phone: 319-362-8500
Family Museum
- Address: 2900 Learning Campus Drive, Bettendorf, Iowa 52722
- Phone: 563-344-4106
Des Moines Children’s Museum
- Address: 1551 Valley West Drive, West Des Moines, Iowa 50266
Public Transit Fares
Affordable transportation is crucial, and the EBT program acknowledges this by providing discounted transit fares. Public transit systems such as Des Moines Area Regional Transit (DART) may offer reduced fares to cardholders. This can mean substantial savings for daily commutes or casual travel within the city.
- DART: 50% off standard fare
Educational Resources
EBT cardholders receive discounts on educational materials and resources. These might include reduced fees for GED testing or discounted internet services that facilitate online learning and access to educational platforms. Libraries and educational centers may also offer program fee waivers or discounts on supplementary educational materials.
- GED Testing: Discounted test fees
- Internet Services: Discounted monthly rates
Amazon Prime Discount with EBT Card
If you possess an Iowa EBT Card, you’re eligible to access Amazon Prime services at a significantly reduced cost.
Prime Membership Cost with EBT
Normally, Amazon Prime membership costs $14.99 per month. With an EBT Card, the price drops to just $6.99 per month, allowing you to save more than 50%.
Online Grocery Purchases with EBT
As part of the USDA’s pilot program, Amazon has been approved to accept food stamps online. This enables EBT cardholders to conveniently order groceries through Amazon Pantry in designated areas.
Benefits of Amazon Prime EBT Discount
- Fast and Free Delivery: Enjoy rapid, free delivery on over 50 million eligible items. In specific metropolitan areas, benefit from free same-day delivery on over a million items and two-hour delivery on groceries and everyday essentials through Prime Now.
- Streaming Entertainment: Instantly stream TV shows and movies. Your Prime membership provides free access to a vast library of movies and TV shows that can be streamed on various devices including select Smart TVs, Roku, Xbox, Amazon Fire TV, and mobile devices.
Additional Perks
- Grocery Shopping: Use your EBT Card to buy groceries online through Amazon Pantry where available.
- Music Streaming: Access over two million songs and numerous playlists and stations without ads.
- Reading Material: Unlimited reading across any device with access to books and magazines.
- Audible Original Series: Enjoy limitless listening to original audio series from Audible.
- Gaming with Twitch Prime: Receive free game content monthly, exclusive discounts, and more.
- Photo Storage: Benefit from free, unlimited photo storage to keep all your photos in one place.
Discounted Cell Phone Services in Iowa
Below is a table of cell phone providers that are part of the Lifeline program in Iowa, providing discounted services.
Company Name | Phone |
---|---|
Assurance Wireless | 888-898-4888 |
Access Wireless | 866-594-3644 |
Q Link Wireless | 855-754-6543 |
Life Wireless | 888-543-3620 |
StandUP Wireless | 800-544-4441 |
Safelink Wireless | 800-723-3546 |
U.S. Cellular | 800-944-9400 |
FMTC Wireless | 208-642-4436 |
SEI Wireless | 319-679-2211 |
Winnebago Cooperative Telecom Association | 800-592-6105 |
Tag Mobile, LLC | 866-959-4918 |
South Slope Cooperative Telephone Company | 800-272-6449 |
Boomerang Wireless | 866-488-8719 |
TerraCom Wireless | 877-351-4747 |
Discounted Home Phone Services in Iowa
The following table lists home phone providers in Iowa that participate in the Lifeline program, offering discounted services.
Company Name | Phone |
---|---|
Frontier Communications | 800-921-8101 |
Winnebago Cooperative Telecom Association | 800-592-6105 |
Farmers Telephone Company | 641-662-2373 |
Villisca Farmers Telephone Company | 800-469-2111 |
Huxley Communications | 800-231-4922 |
Western Iowa Telephone | 712-944-5711 |
Coon Valley Cooperative Telephone Association | 641-524-2111 |
Danville Telecom | 319-392-4251 |
Stratford Mutual Telephone Company | 515-838-2390 |
Mahaska Communications | 641-676-1000 |
Jefferson Telephone Company | 515-386-4141 |
Miles Cooperative Telephone | 563-682-7111 |
Independent Networks | 712-868-8000 |
Guthrie Telecommunications Network, Inc. | 641-332-2000 |
Casey Mutual Telephone Company | 641-746-2222 |
Fenton Cooperative Telephone Company | 515-889-2785 |
Griswold Cooperative Telephone Company | 712-778-2121 |
Coon Creek Telephone Company | 888-823-6234 |
Farmers and Merchant Mutual Telephone Company | 319-256-2736 |
The Community Agency | 712-930-5593 |
La Porte City Telephone Company | 319-342-3369 |
Ace Telephone Association | 888-404-4940 |
Van Buren Telephone Company | 319-293-3187 |
East Buchanan Telephone Cooperative | 866-327-2748 |
CenturyLink | 800-407-5411 |
Osage Municipal Utilities | 641-832-3731 |
Clarence Telephone Company | 563-452-3852 |
Windstream Communications | 800-347-1991 |
Clear Lake Independent Telephone Company | 641-357-2111 |
Arcadia Telephone Cooperative | 712-689-2238 |
Alpine Communications | 563-245-4000 |
F&B Communications | 563-374-1236 |
WTC Communications | 563-732-3000 |
Premier Communications | 800-741-8351 |
Bernard Telephone Company | 563-879-3203 |
Lynnville Telephone Company | 641-594-2938 |
Killduff Telephone Company | 641-594-2905 |
Coon Rapids Municipal Communications | 712-999-2225 |
Mutual Telephone Company of Morning Sun | 319-868-7636 |
Goldfield Access Network | 515-825-3996 |
Butler-Bremer Mutual Telephone Company | 800-830-1146 |
Palmer Mutual Telephone Company | 800-685-7417 |
Algona Municipal Utilities | 515-295-3584 |
Reinbeck Telecommunications Utility | 319-788-7888 |
Westside Independent Telephone Company | 888-508-2946 |
Readlyn Telephone Company | 319-279-3375 |
Minburn Telecommunications | 877-386-2933 |
Rockwell Cooperative Telephone Association | 641-822-3211 |
Prairie Telephone Co., Inc. | 888-508-2946 |
Webster-Calhoun Cooperative Telephone Association | 515-352-3151 |
FiberComm L.C. | 712-224-2020 |
Panora Communications Cooperative | 641-755-2424 |
OmniTel Communications | 641-749-2531 |
Springville Co-operative Telephone Assn | 319-854-6107 |
SAC County Mutual Telephone Company | 712-668-2200 |
West Iowa Telephone Company | 800-352-0006 |
Alta Municipal Utilities | 712-200-1122 |
Lehigh Valley Cooperative Telephone Assn. | 515-359-2211 |
Van Horne Cooperative Telephone | 319-228-8791 |
Preston Telephone Company | 866-689-9878 |
Citizens Mutual Telephone Company | 641-664-2074 |
Massena Telephone Co | 712-779-2227 |
Brooklyn Mutual Telecommunications Cooperative | 641-522-9211 |
Orange City Communications | 712-707-1000 |
Andrew Telephone Company | 563-672-3277 |
La Motte Telephone Company | 563-773-2213 |
Long Line Metro | 866-901-5664 |
Royal Telephone Co. | 712-933-2615 |
IAMO Telephone Company | 712-583-3232 |
Lost Nation Elwood Telephone Company | 563-678-2470 |
Liberty Communications | 319-627-2145 |
Cascade Communications Company | 563-852-3710 |
Oran Mutual Telephone Company | 319-638-7001 |
North English Cooperative Telephone Company | 319-664-3821 |
Northeast Iowa Telephone Company | 563-539-2122 |
Atkins Telephone Company | 319-446-7331 |
Marne and Elk Horn Telephone Company | 712-764-6161 |
South Slope Cooperative Telephone Company | 319-626-2211 |
Harlan Municipal Utilities | 712-755-5182 |
Ellsworth Cooperative Telephone | 515-836-4431 |
Reasnor Telephone Company | 641-793-2905 |
Titonka-Burt Communications | 515-928-2110 |
Templeton Telephone Company | 712-669-3311 |
Laurens Municipal Communications Utility | 712-841-4610 |
Hubbard Co-Op Telephone Assn. | 641-864-2216 |
Mapleton Communications | 712-881-4000 |
Wellman Cooperative Telephone Association | 800-677-3484 |
C-M-L Telephone Cooperative Association | 712-443-8222 |
Kalona Cooperative Telephone Company | 319-656-3668 |
Ringsted Telephone Company | 712-866-1456 |
River Valley Telecommunications Cooperative | 712-859-3300 |
Palo Cooperative Telephone Association | 319-851-3431 |
HITEC | 712-551-2565 |
United Farmers Telephone | 712-834-2211 |
Prairieburg Telephone Company | 319-437-3611 |
Grand Mound Cooperative Telephone | 563-847-3000 |
Breda Telephone Corporation | 888-508-2946 |
Southwest Telephone Exchange | 712-825-7502 |
Heart of Iowa Communications Cooperative | 800-806-4482 |
Onslow Cooperative Telephone Association | 563-485-2833 |
Mabel Cooperative Telephone Company | 563-737-2233 |
HTC Communications | 800-813-2023 |
Hawkeye Telephone Company | 563-427-3222 |
Ogden Telephone Company | 515-275-2050 |
Keystone Farmers Cooperative Telephone Company | 319-442-3241 |
Olin Telephone Company | 319-484-2200 |
Grundy Center Municipal Telephone | 319-825-5207 |
Woolstock Mutual Telephone Association | 866-369-6835 |
Modern Cooperative Telephone Company | 319-667-2375 |
Dumont Telephone Company | 641-857-3211 |
Jordan Soldier Valley Telephone | 712-884-2203 |
Interstate 35 Telephone Company | 712-824-7231 |
Spencer Municipal Communications | 712-580-5800 |
Baldwin Nashville Tele Co, Inc | 563-673-2001 |
Louisa Communications | 319-868-7636 |
Scranton Telephone Company | 800-987-9023 |
Schaller Telephone Company | 712-275-4211 |
Alliance Communications | 605-594-3411 |
Cumberland Telephone Company | 712-774-2221 |
Grand River Mutual | 800-451-2360 |
Cooperative Telephone Exchange | 515-826-3206 |
Central Scott Telephone Co. | 563-285-9611 |
Northwest Telephone Cooperative Association | 800-247-2776 |
Terril Telephone Company | 712-853-6121 |
Corn Belt Telephone | 712-664-2221 |
Mediapolis Telephone Company | 319-394-3456 |
Walnut Communications | 888-784-2211 |
Colo Telephone Company | 641-377-2202 |
Affordable Connectivity Program for Discounted Internet
The Affordable Connectivity Program (ACP) offers significant discounts on internet services for EBT Cardholders, enhancing access to digital resources.
ACP Benefits
- Monthly Internet Discount: Households receive a $30 monthly discount on their internet service.
- One-Time Device Discount: Eligible participants can receive a one-time $100 discount towards the purchase of a laptop, desktop, or tablet.
Additional Savings
- Combining with Lifeline: You can combine the $30 ACP internet credit with Lifeline phone service discounts to further reduce your monthly expenses on both phone and internet services.
Be sure to check out our other articles about Iowa Food Stamps and EBT.