Electronic Benefit Transfer (EBT) cards in Indiana not only help qualifying residents purchase necessary food items through the Supplemental Nutrition Assistance Program (SNAP) but also provide access to a variety of discounts and free admissions to educational and cultural institutions across the state. These benefits aim to support individuals and families by lowering the cost barrier to valuable community resources. Understanding the discounts available can help EBT cardholders maximize the use of their benefits and enjoy experiences that might otherwise be financially out of reach.
Many museums, zoos, and educational centers participate in the EBT discounts program, offering reduced or complimentary access to cardholders. This includes some of Indiana’s notable cultural landmarks such as The Children’s Museum of Indianapolis and Conner Prairie. EBT discounts also extend to other services, including discounts on Internet service and help with buying seeds and plants to grow food for households. By taking advantage of these discounts, Indiana residents can explore, learn, and connect with the community without straining their budgets.
Entertainment and Culture
Indiana offers EBT discounts under the Access Pass program. Eligible participants can visit numerous cultural institutions at a minimal cost, often $2. Notable venues include:
Museum Name | Address | Phone Number |
---|---|---|
Minnetrista | 1200 North Minnetrista Parkway, Muncie, Indiana 47303 | 765-282-4848 |
Swope Art Museum | 25 South 7th Street, Terre Haute, Indiana 47803 | 812-238-1676 |
Kids Discovery Factory | PO Box 62, Batesville, Indiana 47006 | (812) 932-5437 |
Wabash County Historical Museum | 36 E. Market Street, Wabash, Indiana 46992 United States | (260) 563-9070 |
Whitley County Historical Museum | 108 W. Jefferson St., Columbia City, Indiana 46725 | 260-244-6372 |
Fort Wayne History Center | 302 East Berry Street, Fort Wayne, Indiana 46802 | 260-426-2882 |
Fort Wayne Museum of Art | 311 E Main Street, Fort Wayne, Indiana 46802 | 260-422-6467 |
Auburn Cord Deusenberg Automobile Museum | 1600 S Wayne St., Auburn, Indiana 46706 | (260) 925-1444 |
Children’s Museum of South Bend | 2632 S. Michigan St., South Bend, Indiana 46628 | (574) 222-2044 |
Studebaker National Museum | 201 Chapin Street, South Bend, Indiana 46601 | (574) 235-9714 |
The History Museum | 808 West Washington Street, South Bend, Indiana 46601 | (574) 235-9664 |
Mascot Hall of Fame | 1851 Front Street, Whiting, Indiana 46394 | (219) 354-8814 |
Koch Family Children’s Museum of Evansville | 22 S.E. Fifth Street, Evansville, Indiana 47708 | 812-464-2663 |
Discounted $2 Museum Admission with Access Pass
Museum/Attraction | Admission with Access Pass |
---|---|
Conner Prairie Interactive History Park | $2 Admission |
Crispus Attucks Museum | $2 Admission |
Eiteljorg Museum of American Indians and Western Art | $2 Admission |
Fort Wayne Museum of Art | $2 Admission |
Indiana Historical Society | $2 Admission |
Indianapolis Repertory Theatre | $2 Admission |
Indiana State Museum & Historic Sites | $2 Admission |
Indianapolis Ballet | $2 Admission |
Indianapolis Motor Speedway Museum | $2 Admission |
The NCAA Hall of Champions | $2 Admission |
Newfields | $2 Admission |
Rhythm! Discovery Center | $2 Admission |
Terre Haute Children’s Museum | $2 Admission |
The Children’s Museum of Indianapolis | $2 Admission |
WonderLab Museum in Bloomington | $2 Admission |
Public Transportation
Public transportation authorities in Indiana provide discounted fares for EBT cardholders. Specific discounts vary by location, but common offerings include:
- Reduced bus pass rates.
- Special fare programs for qualifying low-income residents.
Retail and Grocery Savings
Many retailers and grocery stores participate in the Supplemental Nutrition Assistance Program (SNAP), which allows EBT cardholders to save on food purchases. Additionally, some stores provide:
- Double Up Food Bucks: This program doubles the value of EBT funds when used to purchase fresh produce.
- Discounts on bulk purchases or select grocery items.
Exclusive Amazon Prime Savings for EBT Cardholders
Amazon has introduced a special discount on its Prime membership for individuals with an Indiana Hoosier Works Card, allowing access to the plethora of Prime benefits at a significantly reduced cost.
Prime Membership at a Discount
- Standard Prime Cost: $14.99 per month
- Discounted Rate for EBT Cardholders: $6.99 per month
This offer slashes the regular subscription price by more than 50%, making it an attractive option for EBT cardholders.
Eligibility for Online Food Stamp Use
Amazon’s participation in the USDA’s pilot program allows those with the Prime membership to use their food stamps online for delivery in selected regions. This initiative is part of a broader effort to make grocery shopping more accessible and convenient.
Prime Membership Benefits Overview
Rapid, Complimentary Delivery Options
- Over 50 million items eligible for fast, free shipping on Amazon.com.
- Residents of certain cities can enjoy FREE Same-Day Delivery on over a million products, and FREE 2-hour delivery on essentials via Prime Now.
Entertainment: Stream Shows and Movies Instantly
- Access to a vast library of movies and TV shows at no extra cost.
- Available on various devices, including Smart TVs, Roku, Xbox, Amazon Fire TV, and mobile devices.
Additional Perks for Prime Members
- Online Grocery Shopping: Use your EBT card to order from Amazon Pantry for delivery where available.
- Music Streaming: Enjoy over two million songs and numerous playlists without ads.
- Reading Material: Unlimited reading across devices on a wide range of books and magazines.
- Audible Originals: Unlimited listening to original audio series from Audible.
- Twitch Prime: Access free monthly game content, exclusive discounts, and more.
- Photo Storage: Unlimited free photo storage to keep your memories safe in one place.
Lifeline Program Overview
The Federal Lifeline Program aims to make communication services more affordable for low-income households. If you’re using Food Stamps/EBT and have an income below a specified threshold, you could be eligible for FREE or low-cost home or cell phone services. This initiative currently benefits nearly 13 million Americans by providing a minimum of $9.25 towards their monthly phone and internet bills.
Discounted Cell Phone Services
Service Type | Phone Service Provider | Phone Number |
---|---|---|
Cell Phone Service | Life Wireless* | 888-543-3620 |
Cell Phone Service | Q Link Wireless* | 855-754-6543 |
Cell Phone Service | Tempo Telecom* | 877-822-8501 |
Cell Phone Service | Safelink Wireless* | 800-723-3546 |
Cell Phone Service | Craigville Telephone Company, Inc.* | 260-656-3131 |
Cell Phone Service | American Broadband & Telecommunications* | 866-966-2628 |
Cell Phone Service | Access Wireless* | 866-594-3644 |
Cell Phone Service | Assurance Wireless* | 888-898-4888 |
Cell Phone Service | enTouch Wireless* | 866-488-8719 |
Cell Phone Service | TerraCom Wireless* | 877-351-4747 |
Discounted Home Phone Services
Service Type | Phone Service Provider | Phone Number |
---|---|---|
Home Phone Service | TDS Telecom/S & W Telephone Company, Inc. | 888-225-5837 |
Home Phone Service | Geetingsville Telephone Co., Inc. | 765-258-3111 |
Home Phone Service | Mulberry Cooperative Telephone Company* | 765-296-2885 |
Home Phone Service | Daviess-Martin County Rural Telephone* | 812-486-3211 |
Home Phone Service | TDS Telecom/Home Telephone Company of Pittsboro, Inc. | 888-225-5837 |
Home Phone Service | TDS Telecom/Camden Telephone Company, Inc. | 888-225-5837 |
Home Phone Service | TDS Telecom/Tri-County Communications Corporation | 888-225-5837 |
Home Phone Service | Yeoman Telephone Company | 574-965-2100 |
Home Phone Service | Wisper ISP* | 800-765-7772 |
Home Phone Service | TDS Telecom/Home Telephone Company, Inc. | 888-225-5837 |
Home Phone Service | Hancock Telecom | 317-326-3131 |
Home Phone Service | TDS Telecom/Tipton Telephone Company, Inc. | 888-225-5837 |
Home Phone Service | AT&T* | 855-301-0355 |
Home Phone Service | Sweetser Telephone Company | 765-384-4311 |
Home Phone Service | Northwestern Indiana Telephone Co (NITCO)* | 219-996-2981 |
Home Phone Service | Endeavor Communications | 800-922-6677 |
Home Phone Service | Southeastern IN Rural Telephone Cooperative | 888-550-4497 |
Home Phone Service | Pulaski White Rural Telephone Cooperative | 574-278-7121 |
Home Phone Service | TDS Telecom/West Point Telephone Company | 888-225-5837 |
Home Phone Service | Perry-Spencer Rural Telephone* | 812-357-2123 |
Home Phone Service | Monon Telephone Company* | 800-531-7121 |
Home Phone Service | Frontier Communications | 800-921-8101 |
Home Phone Service | Rochester Telephone Company, Inc.* | 574-223-2191 |
Home Phone Service | TDS Telecom/Communication Corporation of Southern Indiana | 888-225-5837 |
Home Phone Service | New Lisbon Telephone Company* | 844-785-8443 |
Home Phone Service | Smithville Telephone Company | 800-742-4084 |
Home Phone Service | Ligonier Telephone Company* | 260-894-7161 |
Home Phone Service | TDS Telecom/Communication Corporation of Indiana | 888-225-5837 |
Home Phone Service | Citizens Telephone Cooperative | 260-375-2111 |
Home Phone Service | CenturyLink | 800-244-1111 |
Home Phone Service | Bloomingdale Home Telephone Company | 765-498-1000 |
Home Phone Service | New Paris Telephone | 574-831-2176 |
Affordable Connectivity Program (ACP)
The Affordable Connectivity Program (ACP) is a groundbreaking initiative aimed at providing EBT cardholders with significantly discounted internet services. This program is designed to ensure that households have affordable access to the internet, crucial for staying connected in today’s digital age.
Key Benefits of ACP
- Monthly Internet Discount: Eligible households receive a substantial $30 discount each month on their internet service.
- Discount on Devices: There’s also an opportunity to secure a one-time $100 discount towards the purchase of an eligible laptop, desktop, or tablet.
- Additional Savings: Combining the $30 monthly ACP internet credit with Lifeline phone services can lead to even greater savings on your monthly phone and internet expenses.
For more detailed information on application procedures, please refer to our comprehensive guide.
ACP Internet Service Providers in Indiana
Indiana boasts an impressive roster of 91 ACP-approved internet providers, offering discounted services to EBT cardholders. Here’s a breakdown of these providers:
Service Type | Internet Provider Name | Phone Number | Free with ACP | Discounted Device |
---|---|---|---|---|
Home Internet | Viasat | 855-463-9333 | ||
Home Internet | TOAST.net Internet Service | 419-292-2200 | ||
Home Internet | Clear Wireless, LLC | 888-341-3471 | Yes | |
Home Internet | Public Wireless, LLC | 800-286-5380 | ||
Home Internet | Hughes Network Systems, LLC | 844-737-2700 | ||
Home Internet | CMN-RUS, Inc. | 877-407-3224 | ||
Home Internet | U2 CONNECT NOW | 844-679-0909 | ||
Home Internet | Comcast (Xfinity) | 1-800-XFINITY | ||
Home Internet | Verizon Wireless | 800-922-0204 | ||
Home Internet | TransWorld Network, Corp. | 800-950-3015 | ||
Home Internet | Midwest Energy & Communications | 800-492-5989 | Yes | |
Home Internet | Twigby | ACP Home Int | ||
Home Internet | Fidelity Cablevision, LLC | 800-392-8070 | ||
Home Internet | EARTHLINK, LLC | 888-327-8454 | ||
Home Internet | New Lisbon Broadband and Communications | 765-332-2413 | ||
Home Internet | W.A.T.C.H. TV Company | 800-589-3837 | Yes | |
Home Internet | Cathect Communications, Inc | 866-961-9941 | Yes | |
Home Internet | SWA Connect, LLC | 866-350-0222 | Yes | |
Home Internet | ZISFONE, LLC | 850-397-2031 | Yes | |
Home Internet | IgLou Internet Services | 502-966-3848 | ||
Home Internet | Spot On Networks, LLC | 877-768-6687 | ||
Home Internet | Frontier Communications Corporation | 877-847-6091 | ||
Home Internet | Ridge Wireless LLC | 765-585-4372 | ||
Home Internet | Tipmont REMC | 800-726-3953 | ||
Home Internet | Mercury Broadband | 800-354-4915 | ||
Home Internet | Foundation for California Community Colleges | 866-325-3222 | ||
Home Internet | Great Plains Communications LLC | 855-853-1483 | ||
Home Internet | Culture Wireless | 404-254-6236 | Yes | |
Home Internet | MetaLINK Technologies, Inc. | 888-999-8002 | ||
Home Internet | Maxsip Telecom Corporation | 866-629-7471 | ||
Home Internet | Wabash | 419-942-1111 | ||
Home Internet | BerryComm | 765-553-5494 | ||
Home Internet | Mulberry Cooperative Telephone Company* | 765-296-2885 | ||
Home Internet | Lingo | 866-405-4646 | ||
Home Internet | RTC Communications* | 812-486-3211 | ||
Home Internet | LaGrange County REMC Broadband, Spark | 260-463-7165 | ||
Home Internet | Mediacom LLC | 855-330-6918 | Yes | |
Mobile Internet | UVNV, Inc. | 888-777-0446 | ||
Mobile Internet | human-I-T | 888-268-3921 | Yes | |
Mobile Internet | AT&T Mobility LLC | 866-986-0963 | Yes | |
Mobile Internet | Life Wireless* | 888-543-3620 | Yes | |
Mobile Internet | Excess Telecom, Inc. | 800-615-0898 | Yes | Yes |
Mobile Internet | Cricket Wireless | 844-246-8364 | Yes | |
Mobile Internet | Q Link Wireless LLC* | 855-754-6543 | Yes | Yes |
Mobile Internet | Clear Wireless, LLC | 888-341-3471 | Yes | |
Mobile Internet | Insight Mobile, Inc. | 866-330-0902 | Yes | |
Mobile Internet | Rural4G | 870-451-0373 | Yes | Yes |
Mobile Internet | North American Local, LLC | 888-247-3903 | Yes | Yes |
Mobile Internet | Straight Talk, Total Wireless, Simple Mobile, Walmart Family Mobile, TracFone, Net10, Page Plus & Go Smart* | 833-333-9227 | Yes | |
Mobile Internet | Sage Telecom Communications, LLC | 800-430-0443 | Yes | Yes |
Mobile Internet | American Assistance and Your Call Wireless* | 877-266-7212 | Yes | |
Mobile Internet | K20 Wireless | 717-400-5573 | Yes | Yes |
Mobile Internet | Verizon Wireless | 800-922-0204 | ||
Mobile Internet | Global Connection Inc. of America | 800-544-4441 | Yes | Yes |
Mobile Internet | Tempo Telecom, Inc.* | 833-998-3676 | Yes | |
Mobile Internet | PCs for People | 651-354-2552 | Yes | Yes |
Mobile Internet | Unity Wireless, Inc. | 800-701-3231 | Yes | |
Mobile Internet | Comlink Total Solutions Corp | 833-526-0200 | ||
Mobile Internet | IDT Domestic Telecom, Inc. | 800-689-0617 | Yes | |
Mobile Internet | TerraCom, Inc* | 888-716-8880 | Yes | |
Mobile Internet | Selectel Wireless | 877-218-5744 | Yes | Yes |
Mobile Internet | Boost Mobile | 866-402-7366 | Yes | |
Mobile Internet | Access Wireless* | 866-594-3644 | ||
Mobile Internet | Tone Communication Services LLC | 800-515-8182 | ||
Mobile Internet | T-Mobile USA, Inc. | 888-863-8768 | ||
Mobile Internet | Assurance Wireless* | 888-321-5880 | ||
Mobile Internet | Culture Wireless | 404-254-6236 | Yes | |
Mobile Internet | Easy Wireless | 877-476-3451 | Yes | |
Mobile Internet | SafetyNet Wireless | 888-224-3213 | Yes | Yes |
Mobile Internet | Broadway Broadband | 888-620-3322 | ||
Mobile Internet | Hello Mobile Telecom LLC | 888-854-3556 | Yes | |
Mobile Internet | Ztar Mobile, Inc | 800-416-3003 | Yes | |
Mobile Internet | Whoop Connect Inc. | 888-200-1076 | Yes | |
Mobile Internet | LTE Wireless | 877-388-2232 | Yes | |
Mobile Internet | Infiniti Mobile | 214-323-8000 | Yes | Yes |
Mobile Internet | Hoop Wireless, LLC | 833-367-4667 | Yes | Yes |
Mobile Internet | Comcast (Xfinity) | 1-800-XFINITY | ||
Mobile Internet | Boftech | 248-905-1907 | Yes | Yes |
Mobile Internet | Dailytel Inc. | 883-999-0427 | Yes | |
Mobile Internet | Boomerang Wireless, LLC* | 866-488-8719 | Yes | |
Mobile Internet | Airtalk Wireless | 855-924-7825 | Yes | |
Mobile Internet | Upward Mobile LLC | 404-487-0931 | Yes | |
Mobile Internet | Torch Wireless | 877-998-6674 | Yes | |
Mobile Internet | InterConnection | 206-633-1517 | Yes | |
Mobile Internet | NewPhone Wireless, LLC | 855-204-3667 | Yes | |
Mobile Internet | Galaxy Distribution LLC | 833-942-5299 | Yes | |
Mobile Internet | Z1 Wireless | 561-434-4509 | ||
Mobile Internet | Cintex Wireless, LLC | 800-931-0141 | Yes | Yes |
Mobile Internet | Sarver Wireless | 888-744-8950 | Yes | Yes |
Mobile Internet | H2O Wireless | 888-543-3620 | Yes | |
Mobile Internet | Red Pocket, Inc | 888-993-3888 |
Be sure to check out our other articles about Indiana Food Stamps and EBT.